IBM announces 1000-qubit processor breakthrough
Post-Quantum Readiness Tracker for Blockchains
Total Q day loss
$2T
12345678910
Scores
| Network | SIG Schemes | Roadmap Status | Q Day Loss | ||||
|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $90.9K | $1.8T | 4/10 | ECDSA (secp256k1) | Medium | $1.0T | |
![]() EthereumETH | $3.1K | $377.7B | 3/10 | ECDSA (secp256k1) | High | $315.0B | |
![]() USDTUSDT | $1.0 | $185.7B | 3/10 | ECDSA (secp256k1) | Following Ethereum | High | $116.5B |
![]() RippleXRP | $2.1 | $125.4B | 3/10 | ECDSA & Ed25519 | Will adopt PQC when efficient | High | $24.5B |
BNB ChainBNB | $899.8 | $123.9B | 2/10 | ECDSA (secp256k1) | Following Ethereum | High | $62.9B |
![]() USDCUSDC | $1.0 | $78.3B | 3/10 | ECDSA (secp256k1) | Following Ethereum | High | $4.8B |
![]() SolanaSOL | $133.6 | $75.0B | 6/10 | Ed25519 | Medium | $26.0B | |
![]() TronTRX | $0.3 | $26.8B | 1/10 | ECDSA (secp256k1) | No PQ plan | High | $9.0B |
![]() DogecoinDOGE | $0.1 | $23.1B | 1/10 | ECDSA (secp256k1) | No PQ plan | High | $19.8B |
![]() CardanoADA | $0.4 | $15.9B | 8/10 | Ed25519 | Low | $7.5B | |
![]() Bitcoin CashBCH | $582.8 | $11.6B | 2/10 | ECDSA (secp256k1) | High | $4.0B | |
![]() ChainlinkLINK | $13.8 | $9.6B | 3/10 | ECDSA (secp256k1) | Following Ethereum | High | $11.1B |
![]() UNUS SED LEOLEO | $9.6 | $8.8B | 3/10 | ECDSA/EOS scheme | No PQ plan | High | $6.1B |
![]() HyperliquidHYPE | $29.5 | $8.0B | 1/10 | Custom type (not disclosed) | No PQ plan | High | $13.2B |
![]() StellarXLM | $0.2 | $7.8B | 3/10 | Ed25519 | No PQ plan | High | $2.4B |
![]() MoneroXMR | $373.2 | $6.9B | 2/10 | Ed25519 (CLSAG) | Exploring PQ ring sigs | High | $1.8B |
![]() Ethena USDeUSDe | $1.0 | $6.6B | 3/10 | ECDSA (secp256k1) | Following Ethereum | High | $8.6B |
![]() LitecoinLTC | $84.1 | $6.4B | 2/10 | ECDSA (secp256k1) | No PQ plan | High | $4.8B |
![]() SUISUI | $1.6 | $6.1B | 2/10 | Ed25519 | High | $1.4B | |
![]() AvalancheAVAX | $13.7 | $5.9B | 2/10 | ECDSA (secp256k1) | Future Falcon possible | High | $8.4B |
![]() HederaHBAR | $0.1 | $5.7B | 3/10 | Ed25519 | NIST PQ signatures | High | $2.0B |
![]() Shiba InuSHIB | $0.0 | $5.0B | 3/10 | ECDSA (secp256k1) | Following Ethereum | High | $510.0M |
![]() DaiDAI | $1.0 | $4.3B | 3/10 | ECDSA (secp256k1) | Following Ethereum | High | $380.0M |
![]() ToncoinTON | $1.6 | $4.0B | 2/10 | Ed25519 | No PQ plan | High | $16.0B |
![]() CronosCRO | $0.1 | $3.9B | 3/10 | ECDSA (secp256k1) | Following Ethereum | High | $380.0M |
![]() UniswapUNI | $5.6 | $3.5B | 3/10 | ECDSA (secp256k1) | Following Ethereum | High | $450.0M |
![]() PolkadotDOT | $2.1 | $3.5B | 9/10 | sr25519, Ed25519 | Low | $2.4B | |
![]() AaveAAVE | $192.3 | $2.9B | 3/10 | ECDSA (secp256k1) | No PQ plan | High | $3.4B |
![]() Bitget TokenBGB | $3.6 | $2.5B | 3/10 | ECDSA (secp256k1) | Following Ethereum | High | $360.0M |
![]() NEAR ProtocolNEAR | $1.8 | $2.2B | 1/10 | Ed25519 | No PQ plan | High | $1.8B |
![]() Ethereum ClassicETC | $13.4 | $2.1B | 1/10 | ECDSA (secp256k1) | Following Ethereum | High | $3.6B |
![]() EthenaENA | $0.3 | $2.1B | 3/10 | ECDSA (secp256k1) | WOTS (original), now Ed25519 | High | $3.1B |
![]() Internet ComputerICP | $3.4 | $1.9B | 2/10 | BLS12-381, Ed25519 | High | $3.5B | |
![]() AptosAPT | $1.8 | $1.3B | 1/10 | Ed25519 | High | $2.7B | |
![]() PolygonPOL | $0.1 | $1.3B | 3/10 | ECDSA (secp256k1) | Following Ethereum | High | $4.2B |
![]() ArbitrumARB | $0.2 | $1.2B | 1/10 | ECDSA (secp256k1) | No PQ plan | High | $2.1B |
![]() AlgorandALGO | $0.1 | $1.2B | 9/10 | Ed25519, Falcon (state proofs) | Low | $400.0M | |
![]() CosmosATOM | $2.3 | $1.1B | 2/10 | Ed25519 | High | $2.8B | |
![]() VeChainVET | $0.0 | $1.1B | 2/10 | ECDSA (secp256k1) | No PQ plan | High | $1.6B |
![]() FilecoinFIL | $1.5 | $1.1B | 2/10 | BLS12-381, ECDSA | No PQ plan | High | $2.4B |
![]() OptimismOP | $0.3 | $606.0M | 2/10 | ECDSA (secp256k1) | No PQ plan | High | $2.1B |
![]() TezosXTZ | $0.5 | $526.8M | 3/10 | Ed25519 | No PQ plan | High | $700.0M |
IOTAMIOTA | $0.1 | $433.6M | 5/10 | Ed25519, WOTS (historic) | No PQ plan | Medium | $500.0M |










































